FOV125 MDR11 Relay Lens | RL11125 LONTRY®
Model NO. :
RL11125
• Ultra wide angle of 125°
• Distortion less than 0.2%
• Compact equipment with small chart and short test distance
| Model NO. | FOV angle | MDR | Aperture | Weight | Range of simulated distance | Distortion | Outline dimensions |
| RL11125 | 125° | 11mm | 4mm | 3.32kg | 700-INFmm | <0.2% | Φ199x102.15mm |
Structural Dimension Drawing
Optical Properties
Structure and Size
| WDV (mm) Distance from the camera module to the simulated imaging position | WDC (mm) Distance from the relay lens object end to the test card | Test card dimensions (LXW) | |||||||||
| 16:9 | 4:3 | ||||||||||
| Length (mm) | Width (mm) | Length (mm) | Width (mm) | ||||||||
| 400 | 73.53 | 430.38 | 242.09 | 395.04 | 296.28 | ||||||
| 1000 | 96.10 | 521.12 | 293.13 | 478.32 | 358.74 | ||||||
| 5,000 | 116.49 | 603.04 | 339.21 | 553.52 | 415.14 | ||||||
| Infinite distance | 122.59 | 627.53 | 352.99 | 576.00 | 432.00 | ||||||



