Custom Black Coating on Glass Test Calibration Targets / Charts / Masks
Model NO. :
Black Coating on Glass Test Calibration Targets
| Product Specification | |||||||||||
| Pattern | Substrate Material | ||||||||||
| Production | Laser Writing | Substrate Material of Glass | Soda Lime Glass | ||||||||
| Minimum Line/space | 20 μm | Thermal Expansion Coeff (15-200 ℃) | <100X10⁻⁷ | ||||||||
| Feature Accuracy Overall Accuracy | ±2μm | Transmission (400~700nm) | >90% | ||||||||
| Coating Type | Black Coating | Chrome+ Black Coating | White PE + Black Coating (Perfectly Replace Ceramics) | Expansion Ratio | 0.00085% (8.5μm/℃ of 1M) | ||||||
| Reflectivity | < 3.89% @550nm | < 4.88% @540nm | <4.68% @550nm | Surface Flatness | <10μm (Dimension<100mm) | ||||||
| < 4.08% @650nm | < 4.99% @640nm | < 4.72% @650nm | |||||||||
| < 3.67% @750nm | < 4.16% @740nm | < 4.164% @750nm | |||||||||
| Coating Thickness | 0.06mm (±0.01mm) | 0.04mm (±0.01mm) | 0.12mm (±0.01mm) | Thickness | 1mm (±0.3mm) | 1.6mm (±0.3mm) | 3.2mm (±0.3mm) | 4mm (±0.3mm) | 4.8mm (±0.3mm) | ||
| Optical Density OD | >5 | >4.2 | >3 | MIN / MAX Size | MIN: 3x3mm (±0.1mm) MAX: 1.5x2.6m (±0.1mm) | ||||||
| Coating Glossy or Matte | Matte | Matte | Matte | Rockwell hardness | 3-3.5 HRA | ||||||
| Reflection Type | Transmission | Transmission | Diffuse Reflection | Surface Quality | Scratch/Dig 40-20 | ||||||
| Positive / Negative | Positive: Opaque Pattern, Clear Background. Negative: Clear Pattern, Opaque Background. | Surface Roughness | <0.2-0.7μm | ||||||||
| Protection Layer | Available | Cutting | Any Shape by Laser Cutting (±0.01mm) | ||||||||
| Custom Service | |||||||||
| Digitalize Drawing | Our engineers would help you digitize the drawing for free. | Third Party Certification | Provide third-party certification reports. | ||||||
| Matchable Backlight | Provide matchable backlight for glass targets. | Test Report by OKLAB | Available | ||||||
| Customization Quantity | Customization MOQ is 1 pcs. | Customization Production Days | 5 Working Days | ||||||


























