VICO
TUH Industrial Tube Lenses
TUH75-19CT-230
TUH75-19CT-230
TUH75-19CT-230 industrial lens by COOLENS.
Key Specifications
Optical Specifications
| Magnification | 7.5 |
|---|---|
| Working Distance(mm) | 19 |
| Max Sensor Size | 11(2/3") |
| F-Number | 16.76 |
| Telecentricity(°) | 0.0055 |
| Distortion(%) | 0.2046 |
| MTF30 (Image-side)(lp/mm) | 59.58 |
| Object Resolution(μm) | 1.525 |
| Depth of Field(mm) | 0.0238 |
Mechanical Specifications
| Camera Mount | C |
|---|---|
| Total Length(mm) | 137.8 |
| Object Field of View(Φmm) | 1.47 |
|---|---|
| NA | 0.22 |
| Length of I/O(mm) | 174.3 |
| Coaxial Light Support | Yes |
| Iris | No |
Inquire About This Product
Our team will get back to you within 24 hours