WWH 5-Megapixel Telecentric Lenses
Model Comparison
| Model | Magnification | Working Distance(mm) | Max Sensor Size | F-Number | Object Resolution(μm) | Depth of Field(mm) | MTF30 (Image-side)(lp/mm) | Distortion(%) | Telecentricity(°) | Camera Mount | Total Length(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HR-WWH03-110AT | 0.30 | 110 | 9(1/1.8") | 9 | — | 8.00 | 100 | <0.1 | <0.1 | C | 137.1 |
| HR-WWH03-110CT | 0.30 | 110 | 9(1/1.8") | 9 | — | 8.00 | 100 | <0.1 | <0.1 | C | 137.1 |
| HR-WWH08-180AT-230 | 0.80 | 180 | 11.0(2/3") | 10 | — | 1.30 | 95 | 0.03 | 0.1 | C | 128.8 |
| HR-WWH08-180CT-230 | 0.80 | 180 | 11.0(2/3") | 10 | — | 1.30 | 95 | 0.03 | 0.1 | C | 128.8 |
| HR-WWH08-65AT-130 | 0.80 | 65 | 6(1/3") | 7.5 | — | 0.90 | 120 | 0.02 | <0.2 | C | 100.9 |
| HR-WWH10-180AT-230 | 1 | 180 | 11.0(2/3") | 11 | — | 0.90 | 80 | <0.1 | <0.1 | C | 136.6 |
| HR-WWH10-180CT-230 | 1 | 180 | 11.0(2/3") | 11 | — | 0.90 | 80 | <0.1 | <0.1 | C | 136.6 |
| HR-WWH10-400A-110 | 1 | 400 | 16.0(1") | 10 | — | 0.80 | 91 | 0.04 | Non-telecentric | C | 217.5 |
| HR-WWH15-200AT-230 | 1.50 | 200 | 11.0(2/3") | 15.8 | — | 0.6 | 53 | 0.05 | 0.1 | C | 144.0 |
| HR-WWH15-200CT-230 | 1.50 | 200 | 11.0(2/3") | 15.8 | — | 0.6 | 53 | 0.05 | 0.1 | C | 144.0 |



























































































