VICO
Dual-Field Optical Systems
PHDV20-20-108.6109.2
PHDV20-20-108.6109.2
PHDV20-20-108.6109.2 industrial lens by COOLENS.
Key Specifications
Optical Specifications
| Magnification | 2, 2 |
|---|---|
| Working Distance(mm) | 108.6, 109.2 |
| Max Sensor Size | 11(2/3"), 11(2/3") |
| F-Number | 10.4, 10.4 |
| Telecentricity(°) | 0.06, 0.06 |
| Distortion(%) | 0.01, 0.04 |
| MTF30 (Image-side)(lp/mm) | 70.2, 71.7 |
| Object Resolution(μm) | 3.78, 3.78 |
| Depth of Field(mm) | 0.2, 0.2 |
Mechanical Specifications
| Camera Mount | C, C |
|---|
| Object Field of View(Φmm) | 5.6, 5.6 |
|---|---|
| NA | 0.0949, 0.0949 |
| Coaxial Light Support | No |
| Iris | No |
Inquire About This Product
Our team will get back to you within 24 hours