VICO
Dual-Field Optical Systems
DTCADV07-110108.8-111
DTCADV07-110108.8-111
DTCADV07-110108.8-111 industrial lens by COOLENS.
Key Specifications
Optical Specifications
| Magnification | 0.7, 0.7 |
|---|---|
| Working Distance(mm) | 110, 108.8 |
| Max Sensor Size | 17.6(1.1"), 17.6(1.1") |
| F-Number | 6, 6 |
| Telecentricity(°) | 0.05, 0.03 |
| Distortion(%) | 0.1, 0.1 |
| MTF30 (Image-side)(lp/mm) | 145, 150 |
| Object Resolution(μm) | 6, 6 |
| Depth of Field(mm) | 1, 1 |
Mechanical Specifications
| Camera Mount | C, C |
|---|---|
| Total Length(mm) | 138.9 |
| Object Field of View(Φmm) | 25.1, 25.1 |
|---|---|
| NA | 0.0583, 0.0584 |
| Coaxial Light Support | No |
| Iris | No |
Inquire About This Product
Our team will get back to you within 24 hours