VICO
DTCA Large Format Line Scan Telecentric Lenses
DTCA250M-129.7-NM107-18.4
DTCA250M-129.7-NM107-18.4
DTCA250M-129.7-NM107-18.4 industrial lens by COOLENS.
Key Specifications
Optical Specifications
| Magnification | 0.5 |
|---|---|
| Working Distance(mm) | 300 |
| Max Sensor Size | 64.8 |
| F-Number | 8.1 |
| Telecentricity(°) | 0.1 |
| Distortion(%) | 0.03 |
| MTF30 (Image-side)(lp/mm) | 96.6 |
| Object Resolution(μm) | 11.5615 |
| Depth of Field(mm) | 2.6 |
Mechanical Specifications
| Camera Mount | 120x120/18.4 |
|---|---|
| Total Length(mm) | 519.9 |
| Object Field of View(Φmm) | 129.7 |
|---|---|
| NA | 0.031 |
| Length of I/O(mm) | 838.3 |
| Working Wavelength(nm) | 420~660 |
| Coaxial Light Support | No |
| Iris | No |
Inquire About This Product
Our team will get back to you within 24 hours